VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,549,957,377 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/31.
Total transferred traffic through VPN is 924,024.73 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,612,929.2 GB  589,620,483
2 Iran (ISLAMIC Republic Of)  98,530,358.8 GB  5,311,052,233
3 Russian Federation  88,064,530.2 GB  1,390,147,142
4 Japan  67,900,195.9 GB  698,135,824
5 United States  52,848,519.4 GB  1,099,730,633
6 Taiwan  50,535,417.1 GB  790,576,631
7 France  46,179,116.1 GB  590,327,490
8 Indonesia  38,383,457.6 GB  891,001,774
9 India  35,931,734.9 GB  770,582,167
10 China  29,525,866.6 GB  771,663,955
11 Viet Nam  29,472,225.1 GB  497,818,696
12 Thailand  19,481,505.8 GB  345,485,504
13 United Arab Emirates  15,632,643.2 GB  517,383,769
14 Hong Kong  14,671,876.1 GB  237,223,316
15 Myanmar  12,985,500.0 GB  224,692,138
16 Philippines  12,868,967.4 GB  317,587,691
17 Malaysia  11,858,953.5 GB  139,947,274
18 Turkmenistan  11,646,513.8 GB  154,620,719
19 Bangladesh  9,476,006.6 GB  387,332,312
20 Ukraine  9,338,893.1 GB  534,854,948
21 Canada  8,075,118.4 GB  82,397,972
22 Saudi Arabia  7,953,827.1 GB  108,507,018
23 Germany  7,848,392.7 GB  243,360,957
24 Turkey  6,723,171.3 GB  98,401,287
25 Singapore  6,663,178.4 GB  408,131,294
26 Iraq  5,661,842.7 GB  224,819,627
27 Australia  5,580,047.9 GB  113,172,893
28 Brazil  5,286,749.8 GB  1,374,328,808
29 United Kingdom  5,230,409.9 GB  126,735,657
30 Lao People's Democratic Republic  4,501,181.2 GB  73,645,372
31 Pakistan  4,367,463.5 GB  104,637,737
32 Nigeria  3,717,032.7 GB  442,891,252
33 Cambodia  3,190,616.0 GB  92,387,529
34 Kenya  3,051,889.0 GB  183,066,025
35 Argentina  2,963,898.6 GB  46,566,627
36 Mexico  2,466,269.1 GB  43,846,354
37 Oman  2,030,663.8 GB  36,571,570
38 Spain  1,993,631.2 GB  22,357,547
39 Netherlands  1,914,599.9 GB  51,768,378
40 Armenia  1,456,398.1 GB  4,878,347
41 Egypt  1,361,629.2 GB  37,592,322
42 Qatar  1,345,654.6 GB  19,021,112
43 Algeria  1,342,218.9 GB  36,973,819
44 Nepal  1,327,187.9 GB  19,683,648
45 Syrian Arab Republic  1,291,838.2 GB  235,396,806
46 Jordan  1,275,945.0 GB  25,339,271
47 Italy  1,228,749.2 GB  14,932,014
48 Somalia  1,209,170.3 GB  53,705,186
49 Kyrgyzstan  1,152,620.5 GB  12,883,594
50 New Zealand  1,131,064.9 GB  15,023,261
51 Sudan  1,085,470.6 GB  40,299,084
52 Macau  1,051,912.0 GB  19,030,157
53 Kazakhstan  1,035,591.9 GB  15,119,928
54 Colombia  1,028,285.6 GB  19,705,809
55 Sweden  998,247.2 GB  17,430,365
56 Ghana  951,491.4 GB  56,116,303
57 Austria  928,171.3 GB  14,595,420
58 Cote D'ivoire  922,349.7 GB  11,490,252
59 Venezuela  856,669.3 GB  25,867,449
60 Belarus  827,735.4 GB  21,727,499
61 Chile  819,846.7 GB  14,126,328
62 Romania  785,428.3 GB  13,708,236
63 Peru  770,567.3 GB  10,603,727
64 Ethiopia  751,942.3 GB  39,001,274
65 Mongolia  695,308.7 GB  11,302,459
66 Libyan Arab Jamahiriya  680,541.3 GB  19,173,846
67 Kuwait  675,306.6 GB  10,404,490
68 Morocco  650,766.4 GB  25,268,323
69 Poland  633,747.4 GB  8,905,516
70 Azerbaijan  595,810.2 GB  10,533,053
71 Yemen  592,416.3 GB  20,116,681
72 Latvia  588,963.3 GB  3,009,582
73 Ecuador  570,387.2 GB  53,629,257
74 Gabon  565,159.2 GB  4,997,869
75 Norway  544,177.1 GB  4,702,431
76 Switzerland  518,500.6 GB  36,987,321
77 Palestinian Territory Occupied  499,903.6 GB  12,389,693
78 Belgium  473,596.6 GB  6,314,887
79 South Africa  463,005.8 GB  17,079,822
80 Finland  437,875.7 GB  3,906,943
81 Tanzania United Republic of  424,824.8 GB  10,767,431
82 Afghanistan  419,182.7 GB  15,546,675
83 Israel  403,942.5 GB  9,139,417
84 Uganda  377,042.6 GB  19,119,961
85 Portugal  370,497.2 GB  5,846,528
86 Denmark  331,069.3 GB  3,033,101
87 Lithuania  321,828.2 GB  4,062,959
88 Hungary  321,271.0 GB  4,852,522
89 Czech Republic  319,242.9 GB  4,937,482
90 Georgia  295,297.8 GB  3,544,165
91 Guinea  281,606.0 GB  8,611,284
92 Greece  266,063.0 GB  3,748,353
93 Sri Lanka  258,335.8 GB  6,581,846
94 Bahrain  225,932.4 GB  3,658,062
95 Tunisia  217,471.8 GB  6,072,147
96 Dominican Republic  213,661.9 GB  6,935,092
97 Brunei Darussalam  213,237.8 GB  1,604,479
98 Bulgaria  211,227.5 GB  4,114,314
99 Guatemala  204,286.1 GB  4,395,125
100 Lebanon  202,970.2 GB  9,022,990
101 Uzbekistan  202,451.0 GB  4,097,659
102 Serbia  199,127.5 GB  3,541,134
103 Panama  186,348.2 GB  5,072,458
104 Bolivia  183,159.3 GB  3,225,170
105 Djibouti  163,259.5 GB  4,256,712
106 Paraguay  158,226.2 GB  2,091,904
107 Ireland  136,585.4 GB  1,906,604
108 Slovenia  132,729.7 GB  1,546,258
109 Costa Rica  115,578.2 GB  1,723,837
110 Croatia (LOCAL Name: Hrvatska)  115,058.9 GB  1,151,839
111 Slovakia (SLOVAK Republic)  110,209.3 GB  1,234,540
112 Moldova Republic of  106,977.2 GB  2,730,867
113 Cuba  105,135.7 GB  2,763,082
114 Albania  104,350.9 GB  2,345,589
115 Bosnia and Herzegowina  102,897.8 GB  935,211
116 Mauritius  99,338.4 GB  1,328,375
117 Jamaica  92,019.3 GB  2,091,121
118 Bhutan  81,348.9 GB  1,684,667
119 Estonia  81,078.7 GB  1,053,617
120 Uruguay  78,111.9 GB  1,148,032
121 Luxembourg  61,665.0 GB  1,333,133
122 Honduras  61,051.8 GB  1,409,672
123 Benin  60,525.2 GB  7,029,547
124 Antigua and Barbuda  59,059.8 GB  1,623,561
125 Cyprus  55,485.1 GB  7,554,576
126 Rwanda  54,894.9 GB  1,703,891
127 Togo  53,933.7 GB  1,416,778
128 Maldives  52,765.0 GB  908,123
129 Senegal  52,529.9 GB  1,971,976
130 Guam  51,296.7 GB  984,372
131 Northern Mariana Islands  44,060.4 GB  270,072
132 Trinidad and Tobago  42,087.1 GB  642,591
133 Macedonia  42,060.5 GB  654,055
134 Korea Democratic People's Republic of  39,695.3 GB  299,613
135 Cameroon  36,997.6 GB  3,228,636
136 Timor-leste  34,064.6 GB  743,163
137 Mozambique  33,538.2 GB  2,486,276
138 El Salvador  33,217.7 GB  875,373
139 Fiji  29,805.8 GB  823,188
140 Barbados  28,776.2 GB  351,279
141 Madagascar  28,692.7 GB  755,684
142 Nicaragua  27,134.0 GB  525,584
143 Malta  26,801.4 GB  505,189
144 Puerto Rico  25,487.0 GB  672,457
145 Tajikistan  25,432.7 GB  1,218,280
146 Iceland  25,410.9 GB  763,397
147 Namibia  25,327.9 GB  751,520
148 Palau  24,247.2 GB  190,082
149 Reunion  23,647.8 GB  94,453
150 Seychelles  22,451.9 GB  3,422,155
151 Congo The Democratic Republic of The  21,586.7 GB  1,464,627
152 Chad  21,566.2 GB  4,516,147
153 Angola  20,918.9 GB  786,126
154 Mali  18,503.5 GB  1,069,950
155 Burkina Faso  18,391.1 GB  1,577,864
156 Bahamas  17,789.1 GB  346,900
157 Mauritania  17,761.6 GB  534,611
158 Montenegro  17,746.2 GB  371,636
159 Zambia  16,454.3 GB  661,439
160 Zimbabwe  16,074.2 GB  2,284,537
161 Saint Lucia  15,131.4 GB  184,205
162 Guyana  14,246.6 GB  303,115
163 Malawi  13,315.9 GB  191,828
164 Papua New Guinea  13,088.3 GB  197,191
165 Suriname  11,306.2 GB  312,001
166 Samoa  9,886.7 GB  21,484
167 New Caledonia  9,748.4 GB  128,298
168 Haiti  9,302.2 GB  394,561
169 French Polynesia  9,139.2 GB  187,143
170 Belize  8,936.6 GB  516,571
171 Gambia  8,536.8 GB  3,638,203
172 Botswana  8,476.2 GB  192,751
173 Aruba  8,448.1 GB  93,958
174 Saint Vincent and The Grenadines  7,906.5 GB  100,856
175 Curacao  7,018.3 GB  134,174
176 Liberia  6,589.4 GB  552,091
177 South Sudan  6,337.4 GB  343,342
178 Marshall Islands  6,317.3 GB  59,910
179 Vanuatu  5,495.3 GB  277,190
180 Dominica  5,343.5 GB  294,984
181 Martinique  5,313.5 GB  75,887
182 Equatorial Guinea  5,222.7 GB  317,479
183 Congo  4,573.5 GB  124,264
184 Grenada  3,930.6 GB  88,099
185 Bermuda  3,574.6 GB  20,148
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,398.2 GB  37,161
188 Andorra  3,168.3 GB  74,206
189 Guadeloupe  3,146.9 GB  43,568
190 Cape Verde  2,968.0 GB  135,742
191 Comoros  2,945.2 GB  51,565
192 Sierra Leone  2,894.2 GB  111,810
193 Cayman Islands  2,541.5 GB  58,154
194 Tonga  2,344.8 GB  164,938
195 Swaziland  2,303.7 GB  85,805
196 American Samoa  2,215.7 GB  48,757
197 Sint Maarten  2,053.3 GB  52,021
198 Micronesia Federated States of  1,997.4 GB  88,512
199 Niger  1,973.2 GB  142,495
200 Burundi  1,971.1 GB  196,771
201 Solomon Islands  1,950.2 GB  76,491
202 Virgin Islands (U.S.)  1,738.9 GB  21,922
203 Faroe Islands  1,688.1 GB  30,143
204 Gibraltar  1,592.4 GB  39,423
205 Turks and Caicos Islands  1,204.7 GB  24,823
206 Virgin Islands (BRITISH)  1,159.6 GB  34,162
207 Lesotho  1,154.6 GB  56,251
208 Jersey  999.9 GB  26,649
209 Saint Kitts and Nevis  986.5 GB  14,120
210 Guinea-bissau  735.8 GB  30,637
211 Tuvalu  588.6 GB  14,937
212 Bonaire  567.5 GB  9,790
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  325.0 GB  11,965
216 Liechtenstein  304.1 GB  6,503
217 Sao Tome and Principe  269.8 GB  9,871
218 Central African Republic  181.1 GB  18,348
219 Anguilla  166.4 GB  5,265
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,981
222 Kiribati  98.4 GB  5,367
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,734
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  25
234 Montserrat  0.0 GB  4